A total of 23785 creches have been operational in the country under the Rajiv Gandhi National Crèche Scheme (RGNCS) during 2011 2012. The number of operational crèches under the RGNCS during 2010-2011, 2009-2010 and 2008-09 was 22599, 26785 and 31718 in respectively. No new crèches have been sanctioned by the Government during the last three years and the current year.
The state wise details of these creches are as below-
| S. No. | Name of the State/UT | No. of creches functional during the year | |||
2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| 1 | Andhra Pradesh | 3102 | 2694 | 2247 | 2247 |
| 2 | Andaman & Nicobar | 102 | 102 | 59 | 59 |
| 3 | Bihar | 1330 | 1191 | 1013 | 1013 |
| 4 | Chandigarh | 95 | 95 | 89 | 89 |
| 5 | Chhattisgarh | 1043 | 848 | 940 | 1190 |
| 6 | Delhi | 685 | 661 | 375 | 343 |
| 7 | Dadra & Nagar Haveli | 9 | 0 | 0 | 11 |
| 8 | Daman & Diu | 5 | 0 | 0 | 0 |
| 9 | Goa | 68 | 68 | 37 | 37 |
| 10 | Gujarat | 1354 | 1187 | 1028 | 1202 |
| 11 | Haryana | 830 | 646 | 598 | 588 |
| 12 | Himachal Pradesh | 784 | 708 | 651 | 651 |
| 13 | Jammu & Kashmir | 846 | 711 | 592 | 595 |
| 14 | Jharkhand | 848 | 630 | 576 | 576 |
| 15 | Karnataka | 1592 | 1384 | 1084 | 1084 |
| 16 | Kerala | 1164 | 1031 | 880 | 880 |
| 17 | Lakshadweep | 60 | 60 | 50 | 50 |
| 18 | Madhya Pradesh | 2815 | 2494 | 2044 | 2295 |
| 19 | Maharashtra | 2397 | 1969 | 1704 | 2090 |
| 20 | Orissa | 1204 | 929 | 621 | 707 |
| 21 | Pondicherry | 277 | 195 | 144 | 142 |
| 22 | Punjab | 383 | 383 | 323 | 323 |
| 23 | Rajasthan | 1189 | 859 | 718 | 723 |
| 24 | Tamil Nadu | 1576 | 1483 | 1277 | 1277 |
| 25 | Uttar Pradesh | 2167 | 1965 | 1689 | 1687 |
| 26 | Uttarakhand | 646 | 509 | 577 | 577 |
| 27 | West Bengal | 1636 | 1390 | 1149 | 1209 |
| 28 | Assam | 983 | 746 | 584 | 625 |
| 29 | Arunachal Pradesh | 340 | 249 | 211 | 211 |
| 30 | Manipur | 514 | 421 | 366 | 375 |
| 31 | Meghalaya | 232 | 169 | 155 | 165 |
| 32 | Mizoram | 308 | 283 | 228 | 248 |
| 33 | Nagaland | 212 | 159 | 136 | 144 |
| 34 | Tripura | 410 | 397 | 329 | 247 |
| 35 | Sikkim | 212 | 169 | 125 | 125 |
| Additional* | 300 | 0 | 0 | ||
| Total | 3511 | 2593 | 2134 | 2140 | |
| Grand Total | 31718 | 26785 | 22599 | 23785 | |
The Rajiv Gandhi National Crèche Scheme (RGNCS) is being implemented through the Central Social Welfare Board (CSWB), Indian Council for Child Welfare (ICCW), and Bharatiya Adim Jati Sevak Sangh(BAJSS). The crèches run by BAJSS were transferred to CSWB with effect from 18th November, 2008.
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath in a written reply to a question in the Rajya Sabha today.
Source: PIB
Comments
Post a Comment