24 Hours Medical Centers
24 Hours Pharmacy Phone Numbers ( +91 – 80 )
Ambulance Services
Ambulance Services Phone Numbers ( +91 – 80 )
Blood Banks
Cardiac Emergency
Oxygen Services
24 Hours Pharmacy Phone Numbers ( +91 – 80 )
| Agadi Centre for Physical Medicine & Neuro Rehabilitation | 22271384 |
| Apollo Pharmacy – Srinivasa Nagar | 26796899 |
| Apollo Pharmacy – Vivek Nagar | 25701226 |
| Apollo Pharmacy – Malleshwaram | 23310065 |
| Apollo Pharmacy – Rajaji Nagar | 23526466 |
| Apollo Pharmacy – Mahalakshmi Layout | 23598275 |
| Apollo Pharmacy – Koramangala | 25630194 |
| Apollo Pharmacy – Jaya Nagar 9th Block | 26557377 |
| Gayathri Hospital | 23355201 / 23352085 |
| HOSMAT | 25593796 |
| KIMS Hospital | 26673056 / 26624870 |
| Mallige Medical Centre | 22267662 |
| Mallya Hospital | 22277979 / 22277997 |
| Manipal Hospital | 25266646 / 25266441 |
| Metri Medicals | 26704534 |
| Panacea Hospital | 23235577 / 23228649 |
| Sagar Apollo Hospital | 26536700 / 26536701 |
| Trinity Hospital Pharmacy | 26563995 |
Ambulance Services
Ambulance Services Phone Numbers ( +91 – 80 )
| Ambulance | 102 |
| Comprehensive Trauma Consortium | 1062 / 25202222 |
| Jayadeva Heart Brigade | 1051 |
| Rotary Life Saving Brigade | 1050 |
| Ambi Care | 23323560 |
| Ambu Centre | 26342063 |
| Bangalore Baptist Hospital | 23330322 / 23330323 |
| Bangalore Children’s Hospital & Research Centre | 2860252 / 28600552 |
| Bangalore Hospital | 26562753 / 26565494 |
| Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
| Bowring and Lady Curzon Hospital | 25591325 / 25591362 |
| City Corporation – Cantonment | 25571488 |
| Ciry Corporation – City Area | 22277789 |
| Dr.B.R.Ambedkar Medical College Hospital | 25465860 / 25463442 |
| D G Hospital | 26696179 |
| Garden City Hospital | 26346555 / 26632838 |
| Gayathri Hospital | 23355201 / 23352085 |
| Hosmat | 25593796 / 25593797 |
| Indian Red Cross Society | 2264205 / 22268435 |
| Indira Gandhi Institute of Child Health Hospital | 26342421 / 26343143 |
| Karnataka Red Cross Society ( Blood Bank Voluntary ) | 22268435 / 22264205 |
| Lakeside Hospital | 25360823 / 25366723 |
| Mallige Medical Centre | 22261135 / 2203333 |
| Mallya Hospital | 22242325 / 22277979 |
| Manipal Hospital & Heart Foundation | 25266646 / 25268901 |
| Narayana Hrudayalaya | 27835000 / 27835001 |
| Nightingales Home Health Service | 23548444 / 23548555 |
| Panacea Hospital | 23228644 / 23235577 |
| Ramakrishna Nursing Home | 26633148 |
| Sagar Apollo Hospital | 26536700 / 26536701 |
| Santosh Diagnostic & Scan Centre | 25542425 / 25567707 |
| Sanjay Gandhi Accident Hospital & Research Institute | 26564516 |
| Sree Chowdeswari Ambulance Service | 23367925 |
| St.Martha’s Hospital | 22274541 / 22275081 |
| St.Philomean’s Hospital | 25577047 / 25577046 |
| St.John’s Ambulance Association | 22223384 / 22295631 |
| Sushruta Ambulance Service | 23447666 / 23340152 |
| Trinity Hospital & Heart Foundation | 26563996 |
| Victoria Hospital | 26701150 / 26703294 |
| Wockhardt Hospital & Heart Institute | 22261037 / 22281146 |
| Yellamma Dasappa Hospital | 22225663 / 22225642/22225642 |
Blood Banks
| Blood Banks Phone Numbers | ( +91 – 80 ) |
| Bangalore Baptist Hospital | 23330322 / 23330323 |
| Bangalore Children’s Hospital & Research Centre | 28600252 / 28600552 |
| Bangalore Hospital | 26562753 / 26565494 |
| Bangalore Institute of Oncology | 22225698 / 22225644 |
| Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
| BKF – Round Table Voluntary Blood Bank | 26392697 |
| Dr. Shivaji Rao’s Blood Bank | 22224044 |
| Grace Blood Bank | 23336608 |
| HOSMAT | 25543746 |
| Karnataka Red Cross Blood Bank ( Voluntary ) | 22268435 |
| KIMS Hospital | 26673056 / 26624870 |
| Lions Blood Bank ( Voluntary ) | 22266807 |
| Jeeva Voluntary Blood Bank & Diagnotic Centre | 26500736 |
| Jayadeva Institute of Cardiology | 26534600 |
| Minerva Voluntary Blood Bank | 26574830 |
| M S Ramaiah Medical Hospital | 23606545 / 23606524 |
| Narayana Hrudayala | 27835000 / 27835001 |
| Navarang Blood Bank | 23521233 |
| Naveen Blood Bank | 26341907 |
| NIMHANS | 26995000 / 26568121 |
| Rashtrothana Blood Bank | 26612730 |
| Rotary – TTK Blood Bank | 25293486 / 25287903 |
| Sagar Apollo Hospital | 26536700 / 26536701 |
| Sanjay Gandhi Accodent Hospital & Research Institute | 26564516 |
| Sushruta Voluntary Blood Bank | 23447666 / 23340153 |
| Unique Blood Bank | 26700685 / 26709970 |
| Vanivilas Hospital | 26705206 |
| Victoria Hospital | 26701150 |
Cardiac Emergency
| Heart Line Phone Number | ( +91 – 80 ) |
| Rotary Life Saving Brigade | 1050 |
| Jayadeva Heart Brigade | 1051 |
| KIMS Hospital | 26673056 / 26624870 |
| Manipal Heart Foundation | 25268901 / 25266646 |
| Narayana Hrudayalaya | 27835000 / 27835001 |
| Sagar Apollo Hospital | 26556666 / 26536700 |
| Trinity Heart Foundation | 26575124 |
| Wockhardt Cardiac Line | 22268888 |
Oxygen Services
| Column1 | Column2 |
| Oxygen Services Phone Numbers | ( +91 |
| Bangalore Medical Gases & Equipments | 25614111 / 25612156 |
| KIMS Hospital | 26673056 / 26624870 |
| Laxmi Service Trust | 26645595 |
| Lions | 23348275 |
| Praxair India Private Ltd | 25586427 |
| Rotary Club Indira Nagar | 25297991 / 25297992 |
| Sree Chowdeshwari Oxygen Service | 23367925 |
| The Southern Gas Ltd | 28395867 |
| Vanitha Oxygen Service | 23123107 |
Comments
Post a Comment