The Minister of State for Urban Development, Shri Saugata Roy informed the Rajya Sabha today that the Jawaharlal Nehru National Urban Renewal Mission (JnNURM) was launched on 3rd December, 2005 for seven years beginning from 2005-06 to 2011-12 with the objective of reforms driven and fast track development of cities across the country with focus on bringing about efficiency in urban infrastructure, service delivery mechanisms, community participationand accountability of Urban Local Bodies and Parastatal agencies towards citizens.
Mr. Roy informed that 65 Cities, on the basis of population as per census 2001, and State Capitals and other cities/Urban Agglomeration (UAs) of religious/historic and touristic importance have been included in Urban Infrastructureand Governance (UIG) Sub-Mission of JnNURM. Details of cities is Annexed. All other cities are admissible for funding under scheme of Urban Infrastructure Development of Small & Medium Towns (UIDSSMT)
He further informed that In the present JnNURM, there is no proposal for inclusion of new cities.
Annexure:
Mr. Roy informed that 65 Cities, on the basis of population as per census 2001, and State Capitals and other cities/Urban Agglomeration (UAs) of religious/historic and touristic importance have been included in Urban Infrastructureand Governance (UIG) Sub-Mission of JnNURM. Details of cities is Annexed. All other cities are admissible for funding under scheme of Urban Infrastructure Development of Small & Medium Towns (UIDSSMT)
He further informed that In the present JnNURM, there is no proposal for inclusion of new cities.
Annexure:
| Sl.No. | City/Urban Agglomeration | Name of the State | Population as per 2001 census (in lakh) |
| a) | Mega Cities | ||
| 1. | Delhi | Delhi | 128.77 |
| 2. | Greater Mumbai | Maharashtra | 164.34 |
| 3. | Ahmedabad | Gujarat | 45.25 |
| 4. | Bangalore | Karnataka | 57.01 |
| 5. | Chennai | Tamil Nadu | 65.60 |
| 6. | Kolkata | West Bengal | 132.06 |
| 7. | Hyderabad | Andhra Pradesh | 57.42 |
| b) | Million-plus Cities | ||
| 1. | Patna | Bihar | 16.98 |
| 2. | Faridabad | Haryana | 10.56 |
| 3. | Bhopal | Madhya Pradesh | 14.58 |
| 4. | Ludhiana | Punjab | 13.98 |
| 5. | Jaipur | Rajasthan | 23.27 |
| 6. | Lucknow | Uttar Pradesh | 22.46 |
| 7. | Madurai | Tamil Nadu | 12.03 |
| 8. | Nashik | Maharashtra | 11.52 |
| 9. | Pune | Maharashtra | 37.60 |
| 10. | Cochin | Kerala | 13.55 |
| 11. | Varanasi | Uttar Pradesh | 12.04 |
| 12. | Agra | Uttar Pradesh | 13.31 |
| 13. | Amritsar | Punjab | 10.03 |
| 14. | Visakhapatnam | Andhra Pradesh | 13.45 |
| 15. | Vadodara | Gujarat | 14.91 |
| 16. | Surat | Gujarat | 28.11 |
| 17. | Kanpur | Uttar Pradesh | 27.15 |
| 18. | Nagpur | Maharashtra | 21.29 |
| 19. | Coimbatore | Tamil Nadu | 14.61 |
| 20. | Meerut | Uttar Pradesh | 11.61 |
| 21. | Jabalpur | Madhya Pradesh | 10.98 |
| 22. | Jamshedpur | Jharkhand | 11.04 |
| 23. | Asansol | West Bengal | 10.67 |
| 24. | Allahabad | Uttar Pradesh | 10.42 |
| 25. | Vijayawada | Andhra Pradesh | 10.39 |
| 26. | Rajkot | Gujarat | 10.03 |
| 27. | Dhanbad | Jharkhand | 10.65 |
| 28 | Indore | Madhya Pradesh | 16.40 |
| c) | Identified cities/ Urban Agglomerations (UAs) with less than one million population. | ||
| 1. | Guwahati | Assam | 8.19 |
| 2. | Itanagar | Arunachal Pradesh | 0.35 |
| 3. | Jammu | Jammu & Kashmir | 6.12 |
| 4. | Raipur | Chhattisgarh | 7.00 |
| 5. | Panaji | Goa | 0.99 |
| 6. | Shimla | Himachal Pradesh | 1.45 |
| 7. | Ranchi | Jharkhand | 8.63 |
| 8. | Thiruvananthapuram | Kerala | 8.90 |
| 9. | Imphal | Manipur | 2.50 |
| 10. | Shillong | Meghalaya | 2.68 |
| 11. | Aizawal | Mizoram | 2.28 |
| 12. | Kohima | Nagaland | 0.77 |
| 13. | Bhubaneswar | Orissa | 6.58 |
| 14. | Gangtok | Sikkim | 0.29 |
| 15. | Agartala | Tripura | 1.90 |
| 16. | Dehradun | Uttaranchal | 5.30 |
| 17. | Bodh Gaya | Bihar | 3.94 |
| 18. | Ujjain | Madhya Pradesh | 4.31 |
| 19. | Puri | Orissa | 1.57 |
| 20. | Ajmer-Pushkar | Rajasthan | 5.04 |
| 21. | Nainital | Uttaranchal | 2.20 |
| 22. | Mysore | Karnataka | 7.99 |
| 23. | Pondicherry | Pondicherry | 5.05 |
| 24. | Chandigarh | Punjab & Haryana | 8.08 |
| 25. | Srinagar | Jammu & Kashmir | 9.88 |
| 26 | Mathura | Uttar Pradesh | 3.23 |
| 27 | Hardwar | Uttaranchal | 2.21 |
| 28 | Nanded | Maharashtra | 4.31 |
| 29 | Porbander | Gujarat | 1.58 |
| 30 | Tirupati | Andhra Pradesh | 2.28 |
Comments
Post a Comment