The Union Labour & Employment Minister Shri Mallikarjun Kharge has informed the Lok Sabha about the number of Employment Exchanges State-wise functioning in the country including West Bengal and said the same is placed at Annex I.
The Minister said as per available information, number of computerized Employment Exchanges State-wise including in West Bengal is at Annex II.
Upgradation and Modernization of the Employment Exchanges has been taken up as one of the Mission Mode Project (MMP) under National-e-Governance Plan (NeGP) of Government of India as a Centrally Sponsored Scheme.
Under the project, a national web portal is proposed to be developed which will work like a virtual job market. This will contain all the data regarding availability of skilled persons, on the one hand and requirement of skilled persons by the industry, on the other. It will help youth in getting suitable placement and enable industry to procure required skills on real time basis.
The Minister was replying to a written question regarding the total number of employment exchanges in the country.
Source: PIB
The Minister said as per available information, number of computerized Employment Exchanges State-wise including in West Bengal is at Annex II.
Upgradation and Modernization of the Employment Exchanges has been taken up as one of the Mission Mode Project (MMP) under National-e-Governance Plan (NeGP) of Government of India as a Centrally Sponsored Scheme.
Under the project, a national web portal is proposed to be developed which will work like a virtual job market. This will contain all the data regarding availability of skilled persons, on the one hand and requirement of skilled persons by the industry, on the other. It will help youth in getting suitable placement and enable industry to procure required skills on real time basis.
The Minister was replying to a written question regarding the total number of employment exchanges in the country.
Annex-I
| Sl. No. | STATE/ UT | NUMBER OF EMPLOYMENT EXCHANGES |
| 1 | ANDHRA PRADESH | 31 |
| 2 | ARUNACHAL PRADESH | 11 |
| 3 | ASSAM | 52 |
| 4 | BIHAR | 37 |
| 5 | CHHATTISGARH | 18 |
| 6 | DELHI | 14 |
| 7 | GOA | 1 |
| 8 | GUJARAT | 41 |
| 9 | HARYANA | 56 |
| 10 | HIMACHAL PRADESH | 15 |
| 11 | JAMMU AND KASHMIR | 17 |
| 12 | JHARKHAND | 41 |
| 13 | KARNATAKA | 40 |
| 14 | KERALA | 89 |
| 15 | MADHYA PRADESH | 58 |
| 16 | MAHARASHTRA | 47 |
| 17 | MANIPUR | 11 |
| 18 | MEGHALAYA | 12 |
| 19 | MIZORAM | 3 |
| 20 | NAGALAND | 8 |
| 21 | ORISSA | 40 |
| 22 | PUNJAB | 46 |
| 23 | RAJASTHAN | 38 |
| 24 | SIKKIM * | |
| 25 | TAMIL NADU | 34 |
| 26 | TRIPURA | 5 |
| 27 | UTTARAKHAND | 24 |
| 28 | UTTAR PRADESH | 92 |
| 29 | WEST BENGAL | 73 |
| 30 | A. & N. ISLANDS | 1 |
| 31 | CHANDIGARH | 2 |
| 32 | D. & N. HAVELI | 1 |
| 33 | DAMAN AND DIU | 2 |
| 34 | LAKSHADWEEP | 1 |
| 35 | PUDUCHERRY | 1 |
| TOTAL | 962 |
Statement showing the number of Employment Exchanges State-wise including West Bengal functioning in the country.
Annex-II
Statement showing number of computerized Employment Exchanges State-wise including West Bengal.
| Sl. No. | Name of the State/Union Territory | No. of Employment Exchanges/UEIGBs computerized |
1 | Andhra Pradesh | 31 |
2 | Arunachal Pradesh | -- |
3 | Assam | -- |
4 | Bihar | 3 |
5 | Chhattisgarh | 16 |
6 | Delhi | 14 |
7 | Goa | 1 |
8 | Gujarat | 41 |
9 | Haryana | 23 |
10 | Himachal Pradesh | 14 |
11 | Jammu & Kashmir | --- |
12 | Jharkhand | 1 |
13 | Karnataka | 18 |
14 | Kerala | 32 |
15 | Madhya Pradesh | 1 |
16 | Maharashtra | 47 |
17 | Manipur | 1 |
18 | Meghalaya | -- |
19 | Mizoram | -- |
20 | Nagaland | -- |
21 | Orissa | 29 |
22 | Punjab | 2 |
23 | Pondicherry | 1 |
24 | Rajasthan | - |
25 | Tamil Nadu | 35 |
26 | Tripura | - |
27 | Uttar Pradesh | 60 |
28 | Uttarakhand | 24 |
29 | West Bengal | 72 |
30 | Andaman and Nicobar Islands | 1 |
31 | Chandigarh UT | 2 |
32 | Dadra and Nagar Haveli | 1 |
33 | Daman and Diu | 1 |
34 | Lakshadweep | 1 |
35 | Sikkim | - |
Total | 472 |
Source: PIB
Comments
Post a Comment