| Parcel/Luggage Wharfage Table | |||||
| Invoice Nature | Godown Type | Rate Type | Days | Fare(Rs.)* | |
| Luggage | Inward Shed | Normal | 0.0 | ||
| Luggage | Inward Shed | Normal | First Day | 10.0 | |
| Luggage | Inward Shed | Normal | Second Day | 12.0 | |
| Luggage | Inward Shed | Normal | Third Day and each day thereafter | 15.0 | |
| Luggage | Outward Shed | Normal | Third Day and each day thereafter | 0.0 | |
| Luggage | Outward Shed | Normal | First Day | 10.0 | |
| Luggage | Outward Shed | Normal | Second Day | 12.0 | |
| Luggage | Outward Shed | Normal | Third Day and each day thereafter | 15.0 | |
| Parcel | Inward Shed | Higher -II | Per day | 0.0 | |
| Parcel | Inward Shed | Higher -II | Per day | 11.0 | |
| Parcel | Inward Shed | Higher -I | Per day | 0.0 | |
| Parcel | Inward Shed | Higher -I | Per day | 5.5 | |
| Parcel | Inward Shed | Normal | Per day | 0.0 | |
| Parcel | Inward Shed | Normal | First Day | 0.7 | |
| Parcel | Inward Shed | Normal | Second Day | 1.0 | |
| Parcel | Inward Shed | Normal | Third Day and each day thereafter | 1.5 | |
| Parcel | Outward Shed | Higher -II | Per day | 0.0 | |
| Parcel | Outward Shed | Higher -II | Per day | 11.0 | |
| Parcel | Outward Shed | Higher -I | Per day | 0.0 | |
| Parcel | Outward Shed | Higher -I | Per day | 5.5 | |
| Parcel | Outward Shed | Normal | Per day | 0.0 | |
| Parcel | Outward Shed | Normal | First Day | 0.7 | |
| Parcel | Outward Shed | Normal | Second Day | 1.0 | |
| Parcel | Outward Shed | Normal | Third Day and each day thereafter | 1.5 | |
| * | For LUGGAGE Fare is Rs/item | For PARCEL Fare is Rs/50kg | |||
| For Scooter/motorcycles fixed charge of Rs. 25/day, For animals fixed charge of 40 paisa/hr and for live poultry,chicks it is 25 paisa /cubic decimeter/hr | |||||
Source: www.indianrailways.gov.in
Comments
Post a Comment