A number of schemes have been undertaken by the Government of India to improve survival and status of girl children in the country. While programmes for improvement of nutrition benefit all children including girl children, like the Integrated Child Development Scheme, National Rural Health Mission, Mid-day meal scheme etc., specific interventions for girl children include implementing the Pre-Natal Diagnostic Techniques (Prohibition of Sex Selection) Act, 1994, pilot cash transfer scheme of ‘Dhanlakshmi’, setting up a Sectoral Innovation Council for improving child sex ratio, and the pilot scheme ‘Sabla’ for a comprehensive intervention for adolescent girls in the age group of 11-18, with a focus on out of school girls in select 200 districts of the country.
Of these, ‘Dhanlaskhmi’ is a pilot scheme being implemented in the following districts of the country:
State | District | Block |
| Andhra Pradesh | Khammam | Aswaraopeta |
| Warangal | Narsampet | |
| Chattisgarh | Bastar | Jagdalpur |
| Bijapur | Bhopalpattnam | |
| Orissa | Malkangiri | Kalimela |
| Koraput | Semiliguda | |
| Jharkhand | Giridih | Tisri |
| Kodarma | Markachor | |
Bihar | Jamoi | Sono |
Uttar Pradesh | Rae Bareilly | Shivgarh |
Punjab | Fatehgarh Sahib | Sirhind |
The details of funds sanctioned and the number of beneficiaries reported by the State Governments for the years 2008-09, 2009-10 and 2010-11 are as below-
During 2008-2009
| S. No. | Name of Block | Grant sanctioned(Rupees) | No. of Beneficiaries |
| Sirhind, Dist. Fatehgarh, Punjab | 91,31,647 | 12,119 | |
| Jagdalpur Dist. Baster, Chattisgarh | 1,53,75,365 | 19,853 | |
| Bhopalpatnam Dist. Bijapur,Chattisgarh | 32,99,345 | 4,640 | |
| Kalimela, Dist. Malkangiri, Orissa | 50,51,096 | 7,699 | |
| Semiliguda Dist. Koraput, Orissa | 22,03,612 | 2,917 | |
| Narsampet Dist. Warrangal, Andhra Pradesh | 1,22,31,384 | 15,721 | |
| Aswaraopeta Dist. Khammam, Andhra Pradesh | 1,00,66,132 | 13,781 | |
| Tisri, Dist. Giridih, Jharkhand | 21,57,762 | 2,825 | |
| Grand Total | 5,95,16,343 | 79,555 |
During 2009-10
| S. No. | Name of Block | Grant sanctioned (Rupees) | No. of Beneficiaries |
| 1. | Sirhind Dist. Fatehgarh, Punjab | 1,42,39,250 | 6,811 |
| 2. | Kalimela, Malkangiri, Dist. Malkangiri,Orissa | 1,44,90,743 | 15,754 |
| 3. | Semiliguda Dist. Koraput, Orissa | 78,28,667 | 6,582 |
| 4. | Markocho, DistrictKoderma,Jharkhand | 31,68,805 | 2,606 |
| 5. | Sono, Dist. Jamui, Bihar | 1,02,72,535 | 10,324 |
| Grand Total | 5,00,00,000 | 42,077 |
During 2010-11
| S. No. | Name of Block/State | Grant sanctioned (Rupees) | No. of Beneficiaries |
1. | Shivgarh Dist. Raebreilli, Uttar Pradesh | 1,45,58,688 | 10,324 |
2. | Markachor District Koderma,Jharkhand | 74,86,255 | 6,415 |
| Grand Total | 1,83,01,816 | 16,739 |
A number of states are also implementing their own schemes to incentivise the birth of a girl child and encourage families to place a premium on her education and development through Conditional Cash Transfer schemes (CCTs). Some of these are theLaadli Scheme of Delhi Govt., Mukhya Mantri Kanya Suraksha Yojna of Bihar Govt., Bhagyalakshmi Scheme of Karnataka,Ladli Lakshmi Yojna of MP, Balika Samridhi Yojna of Gujarat and Himachal Pradesh, Balri Rakshak Yojana in Punjab andKanyadan scheme of Madhya Pradesh.
This was stated by the Minister for Women and Child Development, Smt. Krishna Tirath in a written reply to a question in theLok Sabha today.
Source: PIB
Comments
Post a Comment