| Revised Tariff rates from 01-04-2012 as per the TNERC Tariff Order dated 30-03-2012 (Subsidised Rate payable by the consumer) | ||||
I - HIGH TENSION SUPPLY | ||||
Tariff | Category of Consumers | Demand Charges Rs. Per KVA p.m. | Energy Charges | |
I-A | INDUSTRIES, Registered factories, Textiles,Tea | 300 | 550 | |
I-B | Railway Traction | 250 | 550 | |
II-A | Govt. Educational Institutions, Govt. Hospitals, Water | 300 | 450 | |
II - B | Private Educational Institutions & hostels | 300 | 550 | |
III | Commercial and other categories, Private | 300 | 700 | |
IV | Lift Irrigation Co-op Societies | Nil | 0 | |
V | HT Temporary Supply for construction and other | 300 | 950 | |
II- LOW TENSION SUPPLY | ||||
(Unit slabs bi-monthly) | Energy Charges Ps./ Unit | Fixed Charges | Bi Monthly | |
I-A | Domestic , Handloom,Nutrition Centres etc. | Rs. | Rs. | |
| Consumption upto 100 units bi-monthly | ||||
0-100 units | 100 | 20 | 0 | |
| Consumption above 100 units and upto 200 units bi-monthly | ||||
0-200 units | 150 | 20 | 0 | |
| Consumption above 200 units and upto 500 units bi-monthly | ||||
0-200 units | 200 | 30 | 0 | |
201 to 500 Units | 300 | 30 | 0 | |
| Consumption above 500 units bi-monthly | ||||
0-200 units | 300 | 40 | 0 | |
201 to 500 Units | 400 | 40 | 0 | |
Above 501 units | 575 | 40 | 0 | |
I-B | Huts in village panchayats,TAHDCO: Metered | 0 | 0 | 0 |
Till meters are fixed:--- | 0 | 0 | 0 | |
I-C | L.T. Bulk supply, Railway Colonies, Defence colonies | 400 | 100 | 0 |
II-A | Public lighting, water supply, Sewer. | 550 | 0 | 0 |
Village panchayats/Town Panchayat | 550 | 0 | 0 | |
Municipality/ Corporations | 550 | 0 | 0 | |
II-B(1) | Govt and Aided Educational Institutions, Govt. | 500 | 100/KW | 0 |
II B(2) | Private Educational Institutions &hostels | 650 | 100/KW | 0 |
II-C | Places of Public worship, Mutts | |||
0-120 units | 250 | 100/KW | 0 | |
Above 120 Units | 500 | 100/KW | 0 | |
III-A (1) | Cottage, Tiny Industries, (Upto 10HP) | |||
Upto 500 Units | 350 | 30/KW | 0 | |
Above 500 Units | 400 | 30/KW | 0 | |
III-A (2) | Power Looms (upto 10 HP) incl. Winding etc. | |||
Upto 500 Units | 0 | 100/KW | 0 | |
Above 500 Units | 400 | 100/KW | 0 | |
III-B | Industries | 550 | 60/KW | 0 |
IV | Agriculture & Govt. Seed Farms. And SFS: Metered | 0 | 0 | 0 |
Till meters are fixed:--- | 0 | 0 | 0 | |
V | Commercial & others (including construction for | |||
consumption upto 100 units bi-monthly | ||||
0-100 units | 430 | 120/KW | 0 | |
consumption above 100 units bi monthly | ||||
From first units | 700 | 120/KW | 0 | |
VI | Temporary Supply | |||
Temporary activities such as construction of | 1050 | 0 | 100/KW or part of CL | |
Lavish illuminations | 1050 | 0 | 0 | |
Source: www.tangedco.gov.in
[pdf href="http://www.tangedco.gov.in/linkpdf/Revtariff-new.pdf"]Click here for more information...[/pdf]
Comments
Post a Comment