| Name & Designation | Office Phone |
Police | |
| Control Room | 100 |
| Commissioner of Police | (O) 23319661 |
| PRO | (O) 23319404 |
| East District | |
| DCP Control Room | 22209494 |
| DCP Public Grievances Cell | 22202263 |
| DC (Revenue) | 22421656 |
| North-East District | |
| DCP Control Room | 22295640 |
| DCP Public Grievances Cell | 22299186 |
| DC (Revenue) | 22122732 |
| New Delhi District | |
| DCP Control Room | 23362229 |
| DCP Public Grievances Cell | 2311231/405 |
| DC (Revenue) | 23389549 |
| Central District | |
| DCP Control Room | 23270000 / 23286848 |
| DCP Public | 22464957 / 23952201 |
| DC (Revenue) | 23962824 |
| North District | |
| DCP Control Room | 23951552 / 23971111 |
| DCP Public Grievances Cell | 22528174 |
| DC (Revenue) | 23943048 |
| North-West District | |
| DCP Control Room | 27234646 |
| DCP Public Grievances Cell | 27444324 |
| DC (Revenue) | 25953785 |
| South District | |
| DCP Control Room | 26523967/8 |
| DCP Public Grievances Cell | 26867955 |
| DC (Revenue) | 26525796 |
| South West District | |
| DCP Control Room | 26152782 / 26152709 |
| DC (Revenue) | 25065633 |
| West District | |
| DCP Control Room | 25934545 / 25441909 |
| DCP Public Grievances Cell | 25447100/4239 |
| DC (Revenue) | 27190629 |
| Bomb Disposal Squad | |
| South-West | 23036374/6192 |
| North | 23962201/577 |
| New Delhi | 23361231/705 |
| Fire | 101 |
| Chief Fire Officer | 23412222 / 23412593 |
| Ambulance | 102 |
| Accident & Trauma Service | 1099 |
| Fire | |
| Fire Control Room | 101 |
| Chief Fire Officer | 23312222, 233144000 |
Ambulance | |
| Centralised Ambulance Service | 102 |
| CATS (Ambulance) | 1099 |
| Hospitals | |
| St. Stephens Hospital Civil Lines/Tis Hazari | 23966021-27 |
| Tirath Ram Shah Hospital Civil Lines/Tis Hazari | 23972087, 23956336 |
| Dr. Ram Manohar Lohia Hospital Connaught Place | 23365525 |
| G.B. Pant Hospital Connaught Place | 23234242 / 323 |
| Lok Nayak Hospital Connaught Place | 23232400, 23233400 |
| Dr. B.L. Kapoor Mem. Hospital Karol Bagh | 25730521 |
| Sir Ganga Ram Hospital Karol Bagh | 25851436, 25851602, 25851613 |
| Deen Dayal Upadhyay Hospital Hari Nagar | 25145601, 25401335, 25403631 |
| Orthonova Hospital Madangir | 26087915 / 7391 / 7916 |
| Moolchand Hospital Lajpat Nagar-III | 26832461 / 2683304, 26822618 |
| Pattnaik's Laser Eye Institute Lajpat Nagar-III | 26831176 / 26823276 |
| Sahi Hospital Jungpura | 24315845 / 24314086-24319802 |
| Batra Hospital Mehrauli | 26087485-86, 26075280, 26080422 |
| Indraprastha Apollo Hospital Sarita Vihar Delhi Mathura Road | 26925858 / 26925801 |
| Jaipur Golden Hospital Rohini | 27260935-8, 27260758-60 |
| Bhagat Hospital Janak Puri | 25551898, 25505502, 25505503 |
| Kalavati Children's Hospital Panchkuina Road | 23363728, 23968758-788 |
| Smt. Sucheta Kriplani Hospital Panchkuina Road | 23363728 / 3788 / 3818 / 3758 / 3778 |
| Safdarjung Hospital Safdarjung Green Park | 26165060 / 2665032, 26168336 |
| AIIMS Safdarjung/Green Park | 26561123 / 26864851 |
| Mohindra Hospital Safdarjung/Green park | 26852880-89 |
| National Chest Institute Safdarjung/Green Park | 26864012/44 |
| MP Heart Institute East of Kailash | 26413436 / 26489830-31 |
| National Heart Institute Greater Kailash | 26414156-57 / 26414251 |
| Bara Hindu Rao Hospital Sabzi Mandi | 23932362 |
| Infectious Diseases, GTB Nagar Kingsway Camp | 27126767 |
| Holy Angels Hospital Vasant Vihar | 26141119 / 26873411, 26141229 |
| Escorts Heart Institute & Research Centre Okhla | 26825083-5084-5086, 26825000-1 |
| Holy Family Hospital Okhla | 26845900 |
| GTB Hospital Shahdara | 22286262 |
| Railways Enquiry | |
| General Enquiry | 131, 23366177 |
| Centralized Enquiry | 23366101 |
| Reservation Enquiry | 1345 |
| Automated Enquiry (English) | 1330 |
| Automated Enquiry (Hindi) | 1335 |
| Arrivals (Recorded) (North) | 1331 |
| Arrivals (Recorded) (East) | 1332 |
| Arrivals (Recorded) (West) | 1333 |
| Arrivals (Recorded) (South) | 1334 |
| Departures (Recorded) (North) | 1336 |
| Departures (Recorded (East) | 1337 |
| Departures (Recorded) (West) | 1338 |
| Departures (Recorded) (South) | 1339 |
| Daya Basti Railway Station | 25104350 |
| Shahdara Railway Station | 22285251 |
| Okhla Railway Station | 26311661 |
| Sarojini Nagar Railway Station | 24673280 |
| Roadways | |
| ISBT General & DTC Enquiry | 22968836 |
| Haryana Roadways | 22961262 |
| Himachal Pradesh Roadways | 22966725 |
| Punjab Roadways | 22967892 |
| Rajasthan Roadways | 22961246, 22919537 |
| U.P. Roadways | 22968709 |
| DTC Head Office | 23354518 |
| Local Enquiry City Office | 23371745 |
| Airlines | |
| CTO (City Ticket Office) | |
| Air India | 23731225, 23736446 |
| Archana | 26842001 |
| Bangladesh Biman | 23414401 upto 3 |
| Druk Air | 23310991-990 |
| Indian Airlines | 24620566, 24622220, 24624390 |
| Tele.Check in | 25665166, 25662166 |
| Asaf Ali Road | 23274609 |
| Connaught Place | 23310517 |
| Parliament Street | 23710369 |
| Jagson | 23721593-94, 23323949 |
| Jet Airways | 26853700 |
| Royal Nepal | 23321572, 23320817, 23323437 |
| Sahara | 23359801-15 |
| UP Air | 24646292, 24638201-2 |
| Hotels | |
| Ambassador Hotel | 24636188, 24632600 |
| Ashok Hotel | 26110101 |
| Hotel Surya Continental | 25468809, 25467800 |
| Calridges Hotel | 23010211 |
| The Connaught | 23364228, 23732842 |
| Hotel Diplomat | 23010204 |
| The Hans Plaza | 23316868, 23386861 |
| Hyatt Regency | 26181234 |
| Hotel Imperial | 23341234 |
| Hotel Janpath | 23340070 |
| Hotel Kanishka | 23368097, 23344422 |
| Hotel Marina | 23324658, 23324778 |
| Park Hotel | 23732477 |
| Hotel Rajdoot | 24321586 |
| Hotel Ranjit | 23231256 |
| Hotel Oberoi | 24363030 |
| Hotel Samrat | 26887047 |
| The Taj Mahal Hotel | 23026162 |
| Taj Palace | 26110202 |
| Maurya Sheraton | 23023048 |
| Hotel Vasant Continental | 26148800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night Chemist Shops
| ||||||||||||||||||||||||||||||||||||||||||||||
Telephone Service
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
Post a Comment