Recruitment Applications are invited On-line through the proforma Application to be made available on WEBSITE (www.apspsc.gov.in) from 27/04/2012 to 27/05/2012 (Note: 25/05/2012 is the last date for payment of fee) for recruitment to the post of GROUP-II SERVICES.
The desirous eligible Candidates may apply ON-LINE by satisfying themselves with the terms and conditions of this recruitment. The details are as follows:-
[http://website.apspsc.gov.in/Documents/NOTIFICATIONS/147.pdf]
The desirous eligible Candidates may apply ON-LINE by satisfying themselves with the terms and conditions of this recruitment. The details are as follows:-
Post Code No. | Name of the Post/Service | No. of Vacancies | Age as on 01/07/2011 Min. Max. | Scale of Pay Rs. |
| Executive Posts: | ||||
01 | Asst. Commercial Tax Officer in A. P. Commercial Taxes Sub-Service. | 41 | 18-36* | 14,860-39,540/- |
02 | Assistant Labour Officer in A. P. Labour & Employment Sub-Service. | 42 | 18-36* | 14,860-39,540/- |
03 | Executive Officer Grade-I in A.P. Endowments Sub-Service. | 31 | 18-36* | 14,860-39,540/- |
04 | Assistant Development Officer in A. P. Handlooms and Textiles Sub-Service | 05 | 18-36* | 11,860-25,600/- |
Total Executive Posts: | 119 | |||
| Non-Executive Posts: | ||||
05 | Assistant Section Officer in A. P. Secretariat Sub. Service. | 122 | 18-36* | 12,910-36,700/- |
06 | Assistant Section Officer (Finance Dept.,) in A.P. Secretariat Sub. Service | 21 | 18-36* | 12,910-36,700/- |
07 | Senior Accountant in A. P. Treasuries & Accounts Sub Service. | 69 | 18-36* | 10,900-31,550/- |
08 | Senior Auditor in A. P. State Audit Subordinate Service | 68 | 18-36* | 10,900-31,550/- |
09 | Junior Assistants in APPSC | 46 | 18-36* | 8440-24,950 |
10 | Junior Assistants in Civil Supplies | 30 | 18-36* | 8440-24,950 |
11 | Junior Assistants in Commissioner of Technical Education. | 27 | 18-36* | 8440-24,950 |
12 | Junior Assistants in Commissioner of Transport Department | 22 | 18-36* | 8440-24,950 |
**13 | Junior Assistants in Commissioner of Labour | 28 | 18-36* | 8440-24,950 |
**14 | Junior Assistants in Fire & Emergency Service | 01 | 18-36* | 8440-24,950 |
**15 | Junior Assistants in PH & ME Dept., | 06 | 18-36* | 8440-24,950 |
**16 | Junior Assistants in Engineer-in-Chief, RWS&S Dept., | 04 | 18-36* | 8440-24,950 |
**17 | Junior Assistants in A.P. Police Academy | 01 | 18-36* | 8440-24,950 |
***H Q | Assistant Section Officers in A. P. Legislative Secretariat Sub Service | 15 | 18-36* | 12,910-36,700/- |
***1 Q | Junior Assistants in Director of Government Examinations | 42 | 18-36* | 8440-24,950 |
****orj | Junior Assistants in Commissioner of Social Welfare | 06 | 18-36* | 8440-24,950 |
****QH | Junior Assistants in Commissioner of Industries | 13 | 18-36* | 8440-24,950 |
| Junior Assistants in Engineer in Chief, Roads & Buildings | 55 | 18-36* | 8440-24,950 | |
****QO | Junior Assistants in Chief Electrical Inspectorate | 04 | 18-36* | 8440-24,950 |
****Q4 | Junior Assistants in Forest Department | 09 | 18-36* | 8440-24,950 |
Total Non-Executive Posts: | 589 | |||
[http://website.apspsc.gov.in/Documents/NOTIFICATIONS/147.pdf]
Comments
Post a Comment