STD Code : Darjeeling- 0354 , Siliguri- 0353 , Jalpaiguri- 03561
| GOVT. OFFICES | ||
| Sabhadhipati, Siliguri | 2432597 | |
| Mahakuma Parishad | 2433997 (Fax) | |
| A.E.O., Siliguri Mahakuma Parishad | 2433175, 2640300 | |
| C.E.O., Siliguri-Jalpaiguri Development Authority | 2513334,2510056 (Fax) | |
| Sabhadhipati, Jalpaiguri Zila Parishad | 230287, 284203 | |
| A.E.O., Jalpaiguri Zila Parishad | 231109, 230769 | |
| Superintending Engineer PHE, Siliguri | 2431776 | |
| Executive Engineer PHE, Siliguri | 2661260 | |
| Sub-Divisional Land & Land Reforms Officer, Siliguri | 2433797 | |
| Deputy Director of Local Bodies, Jalpaiguri Division, Siliguri | 2432981 | |
| General Manager Telecom, Siliguri | 2537555 ,2537888 | |
| Information Centre (SLG) | 2523398 | |
| Sub-Divn. Information Officer | 2436160 | |
| North Bengal Science Centre | 2571229 | |
| S.D.O. (Phones) | 2436000 | |
| Tenzing Norgey Central Bus Terminus | 2514920, 2512973 | |
| Sikkim Nationalised Transport | 2517528 | |
| West Bengal Polution Control Board, Siliguri | 2571113 | |
| I.C.D.S. Office - | Siliguri - 1 (Urban) | 2433859 |
| Siliguri – 2 (Urban) | 2593140 | |
| P.O.-Cum-D.W.O., B.C.W. Department, Siliguri | 2642051,2642499 | |
| Dist. Manager, W.B.SC & ST Dev. & Finance Corpn., Slg. | 2430601 | |
| Siliguri Treasury No.-1 | 2435025 | |
| Siliguri Treasury No.-2 | 2527613 | |
| Tourist Office, Siliguri | 2511974, 2511979 | |
| B.L. & L.R.O. Rajganj | 254259, 224749 | |
| ADMINISTRATION | |
| Commissioner, Jalpaiguri Division, Jalpaiguri | 230666, 230700 (Fax) |
| Dist. Magistrate, Darjeeling | 2254233, 2254266 |
| Dist. Magistrate, Jalpaiguri | 230127, 227333 |
| Addl. Dist. Magistrate, Siliguri | 2435998 ,2431431 |
| Sub-Divisional Officer, (Siliguri) | 2529021 ,2529022,2430800 |
| Sub-Divisional Officer, (Jalpaiguri) | 232017, 232013 |
| Block Development Officer, Rajganj | 254229 |
| SOME IMPORTANT NUMBERS OF KOLKATA | |
| Writers' Buildings, EPABX | 033-22145600-5616 |
| Principal Secretary, M.A. Department, Govt. of W.B. | 033-22143678 |
| Principal Secretary, U.D. Department, Govt. of West Bengal | 033-23349394 |
| State Urban Development Authority (SUDA) | 033-23585767 |
| Kolkata Urban Services for the Poor (KUSP) | 033-23378723 |
| Institution of Local Govt. and Urban Studies (ILGUS) | 033-23586403 |
| POLICE ADMINISTRATION | |
| I. G. North Bengal | 2546533/2546558 2530451 |
| S.P. Darjeeling | 2254270 |
| Addl. S.P., Siliguri | 2433900, 2436444 2433800 |
| I.C. Siliguri P. S. | 2662101, 2436484 |
| I.C., Pradhannagar P. S. | 2510046 |
| Siliguri P. S. | 2662101/2436484 |
| O.C. Traffic, Siliguri Control | 2520849 |
| D.I.B., Siliguri | 2432874 |
| Slg. Emergency Force, Malaguri | 2515501 |
| Khalpara Police Outpost | 2520849 |
| Police Wireless, Siliguri | 2662875 |
| Matigara P. S. | 2571400 |
| Emergency Police Control | 100 |
| POLICE ADMINISTRATION (JALPAIGURI DISTRICT) | |
| S.P. Jalpaiguri | 230492 , 232024 |
| I.C. Bhaktinagar N.J.P. | 2468496 |
| O.C. Bhaktinagar P.S. | 2543665 |
| N.J.P. Police Outpost | 2561088 |
| FIRE SERVICE | |
| Fire Service Station, Siliguri | 2502222, 101 |
| Divisional Officer (Fire Service) | 2521867, 2524514 |
| RAILWAY | |
| Station Manager N.J.P. | 2691766 |
| City Booking | 2537333 |
| Enquiry N.J.P. | 2691555, 2691808,2691800, 131/133 |
| Area Manager | 2561403, 2561568 |
| Siliguri Junction Rly. Enquiry | 2510017 |
| AIRLINES | |
| Bagdogra Airport | 2698020/21 |
| Jet Airway | 2435876, 2435877 |
| Indian Airlines | 2511495/2543149 |
| GOVERNMENT & MUNICIPAL HOSPITAL / CLINIC | |
| North Bengal Medical Colege & Hospital | 2585225, 2585478, 2585204 |
| Siliguri Hospital | 2436526, 2435736 |
| Matri Sadan, Dabgram under S.M.C. | 2598340 |
| Srinivas Seva Sadan under S.M.C. | 2663560 |
| Zonal Malaria Office | 2530307 |
| Ambulance Booking of S.M.C. | 2598340 |
| Sriniwas Seba Sadan | 2663560 |
| Kiran Chandra Burning Ghat | 2516772 |
| PRIVATE NURSING HOME (SILIGURI) | |
| Siliguri Nursing Home | 2532253 |
| Mitra's Clinic & Nursing Home | 2536837 |
| Arogya Niketan | 2527601 |
| Sunrise Nursing Home | 2525742, 2523692 |
| Paramount Nursing Home | 2500048, 2502198, 2532198 |
| Neuro Hospital, Pradhan Nagar | 2518570, 2518064 |
| Nivedita Nursing Home | 2515111 |
| North Bengal Clinic | 2518667, 2510441 |
| GUEST HOUSES | |
| Circuit House, Siliguri | 2513005 |
| P.W.D. Inspection Bungalow, Siliguri | 2432832 |
| Mainak Tourist Lodge, Siliguri | 2512830, 2513986 |
| Siliguri Atithi Niwas, Beleghata, Kol. | 033-23633878 |
Comments
Post a Comment