| Important STD Codes | |
| Place | STD Code |
| Anta, Siswali, Mangrol | 07457 |
| Atru | 07451 |
| Baran, Koyla | 07453 |
| Kishanganj, BhanwarGarh, Nahargarh | 07456 |
| Chhabra, Salpura | 07452 |
| Chhipabarod | 07454 |
| Shahabad, Devri, Kelwara, Samrania | 07460 |
Emergency | |
Name of Service | Phone |
| Police | 100 |
| Fire | 101,230400 |
| Ambulance(Hospital) | 230322 |
| Ambulance, Bharat Vikas Parishad | 230872 |
| Railway Enquiry | 230131,232795,134 |
| Railway Reservation Enquiry | 231441 |
| Railway Enquiry,Kota | 131,132,134 |
| Railway Reservation Enquiry,Kota | 135 |
| Railway Station, Anta | 244252 |
| Railway Station, Atru | 240250 |
| Railway Station, Chhabra | 222128 |
| Roadways Enquiry | 230220 |
| Baran Gas Agency | 230594 |
| Electricity fault | 230015,230265 |
| Telephone Local Enquiry | 197 |
| Telephone Complaint | 198,235000 |
| Customer Care Centre, BSNL | 232000,231133,230797 |
| Water Supply | 230306 |
| OperaCityHospital, Baran | 235570 |
Administration | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| District Collector & Magistrate | 237001Fax:237005Email:dm-brn-rj@nic.in | 230011 |
| Additional Collector & Magistrate(ADM) | 237003Fax:237003 | 230200 |
| CEO Zila Parishad | 230120Email:pd-brn-rj@nic.in | 230140 |
| Additional Collector & Magistrate, Shahabad | 262302 | 262308 |
| Addl. Chief Executive Officer, Zila Parishad | 230100 | 232170 |
| Divisional ForestOfficer (DFO) | 230244 | 230144 |
| Dy. Director ICDS & PD DWDA | 237012Fax:237012 | |
| Chief Planning Officer (CPO) | 231380 | |
| Treasury Officer (TO) | 237013,237014Email:to-brn-rj@nic.in | |
| District Informatics Officer(DIO), NIC | 237009Email:rajbrn@nic.in | |
| Public Relation Officer (PRO) | 237056Fax:237019 | |
| District Project Manager(DPIP) | 237017Fax: 237017 | |
| District Supply Officer (DSO) | 237020 | |
| Asstt. Commissioner Commercial Taxation | 237077 | 230454 |
| District Transport Officer(DTO) | 230105 | |
| District Statistical Officer | 237021 | |
| Assistant DirectorState Insurance | 237060 | |
| District Excise Officer | 231526 | 232864 |
| Dy. Director Social Justice & Empowerment | 237121 | 232811 |
| Assistant Registrar Cooperative (AR) | 230034 | |
| District Employment Officer | 237063 | |
| District Sports Officer | 231840pp | |
| Manager Circuit House | 230507 | |
| E.O.MunicipalityBaran | 230106 | 230082 |
| E.O.MunicipalityAnta | 244254 | 244404 |
| E.O.MunicipalityMangrol | 225203 | |
| E.O.MunicipalityChhabra | 222025 | 270197 |
| Sub Registrar | 9414331587,237023 PP | |
| Labour Welfare Officer | 234009 | |
| Total Sanitation Campaign (TSC) | 231760 | |
| RegionalForestOfficer, Shahabad | 262415 | |
| S.E. PWD | 231528 | 231242 |
| X.En. PWD Baran | 230087 | 230096 |
| X.En. PWD Chhabra | 270280 | |
| X.En. PWD Shahabad | ||
| X.En. PWD (Electrical) Anta | ||
| PD National Highway(NHAI) | 231292 | 274822 |
| X.En. PHED Baran | 237052Email:rj_eebar@nic.in | 230360 |
| X.En. PHED Chhabra | ||
| X.En. Jaipur Vidhut Vitran Nigam Ltd.(JVVNL), Baran | 237046 | 230048 |
| X.En. JVVNL Atru | 240367 | 240503 |
| S.E. Irrigation | 235456 | 234048 |
| X.En. Irrigation Baran | 230049 | 232863 |
| X.En. Irrigation Chhabra | 222230 | 222252 |
| X.En. Irrigation Survey & DES | 236401 | 231447,236397 |
| X.EN. CAD Anta | 244260 | 244239 |
| X.EN. RUIDP Baran | 233112 | |
Police | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| Superintendent Of Police | 237002Fax: 237004Email:sp-brn-rj@nic.in | 230003 |
| Add. Superintendent of Police | 237004 | 230005 |
| Dy. S.P. Baran | 237007 | 230006 |
| Dy. S.P. Chhabra | 222014 | 222323 |
| Dy. S.P. Shahabad | 262304 | 262314 |
| Dy. S.P. Anta | 213179 | 244069 |
| Dy. S.P. Atru | 240322 | |
| Dy. S.P. Anti Corruption | 231001 | |
| R.I. Police Line, Baran | 237050,237040 | |
| Circle Inspector, Kotwali, Baran | 230008,231118 | |
| Police Control Room, Baran | 100 | |
| Circle Inspector,Thana Sadar, Baran | 237100 | |
| Trafic Sub Inspector, Baran | 230383 | |
| Dy. Superintendent, Jail, Baran | 230771 | 230638 |
| jailar, Sub Jail, Chhabra | 223037 | |
| Police Chowki, Pratap Chowk, Baran | 230010 | |
| Police Chowki, Town | ||
| Police Chowki, Koyla | 281213 | |
| Police Chowki, Samrania | 264454 | |
| Police Chowki, Housing Board, Baran | 234737 | |
| SHO Anta | 244233 | |
| SHO Siswali | 235526 | |
| SHO Mangrol | 225223 | |
| CI Chhabra | 222020 | |
| SHO Bapcha | 270033 | |
| SHO Harnavda Shahaji | 287022 | |
| SHO Chhipabarod | 285446 | |
| SHO Atru | 240222 | |
| SHO Kishanganj | 253305 | |
| SHO Bhanwargarh | 254418 | |
| SHO Kelwara | 260130 | |
| SHO Shahabad | 262315 | |
| SHO Kawai | 245311 | |
| SHO Mothpur | 242016 | |
| SHO Kasbathana | 268203 | |
| SHO Nahargarh | 216186 | |
| Mahila Thana, Baran | 230002 | |
Judiciary | ||
Designation/Department | Phone (Office) | Phone (Residence) |
| District & Session Judge | 237101Fax:237101 | 230042 |
| Special Judge SC/ST | 237103 | 230650 |
| Addl. District Session Judge | 237102 | 230043 |
| Chairman Consumer Forum | 237107 | 230625 |
| ADJ Fast Track, Baran | 237104 | 234768 |
| ADJ Chhabra | 222055 | 222122 |
| ADJ Fast Track, Chhabra | 222388 | 223111 |
| C.J.M., Baran | 237105 | 230046 |
| ACJM, Baran | 274181 | 233220 |
| ACJM, Chhabra | 222501 | 222003 |
| ACJM, Shahabad | 262460 | 262459 |
| Judicial Magistrate, Baran | 274415 | 234416 |
| Judicial Magistrate, Atru | 240020 | 240892 |
| Judicial Magistrate, Mangrol | 225300 | 225787 |
| Judicial Magistrate, Anta | 245336 | 244630 |
| Judicial Magistrate, Chhipabarod | 286200 | 285212 |
| Judicial Magistrate, Kishanganj | 253525 | 211609 |
| Addl. Judicial Magistrate, Baran | 237039 | 237038 |
| Bar Association, Baran | 230468 | |
| Asst. Director, Prosecution | 274634 | |
Revenue | ||
Designation/Department | Phone (Office) | Phone (Residence) |
| SDM Baran | 237006Fax:237006 | 230020 |
| SDM Shahabad | 262327Fax:262327 | 262326 |
| SDM Chhabra | 222022Fax:222022 | 222133 |
| SDM Kishanganj | 211868Fax:211868 | 253608 |
| SDM Mangrol | 225700Fax:225700 | 225305 |
| SDM Atru | 240864Fax:240864 | 240865 |
| SDM Anta | 244800 | |
| SDM Chhipabarod | ||
| Tehsildar Baran | 237015 | |
| Tehsildar Chhabra | 222028 | 233146 |
| Tehsildar Chhipabarod | 285424Fax:285424 | |
| Tehsildar Atru | 240235 | |
| Tehsildar Mangrol | 225229 | 225699 |
| Tehsildar Kishanganj | 253306 | |
| Tehsildar Shahabad | 262305 | |
| Tehsildar Anta | 244101Fax:244101 | 244237 |
| Naib Tehsildar Kelwara | 234189 | |
Development | ||
Designation/Department | Phone (Office) | Phone (Residence) |
| BDO Baran | 230108 | |
| BDO Shahabad | 262311 | |
| BDO Anta | 244222 | |
| BDO Chhabra | 222018 | |
| BDO Chhipabarod | 272646 | |
| BDO Kishanganj | 253314 | |
| BDO Atru | 240223 | |
Medical | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| Chief Medical & Health Officer(CMHO) | 230451,274583 | 230584 |
| Principal Medical Officer(PMO), Hospital, Baran | 230322,231467 | 231591 |
| District Ayurvedic Officer | 237078 | |
| Deputy Director Animal Husbandry | 230974 | |
| Dy. CMHO FW | 231552Email:rajbrndmo@nic.in | |
| BCMHO Anta | 230322 | |
| BCMHO Atru | 240215 | |
| BCMHO Baran | 230564 | |
| BCMHO Kishanganj | 253380 | |
| BCMHO Chhabra | 222775 | |
| BCMHO Chhipabarod | 285399 | |
| BCMHO Shahabad | 262490 | |
| RCHO | 232604 | |
| TB Clinic, Baran | 236385 | |
| DPC, RHSDP | 232218 | |
Treasuries | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| ATO Baran | 237014 | |
| Sub.Treasury Officer Chhabra | 222710 | |
| Sub.Treasury Officer Shahabad | 262435 | |
| Sub.Treasury Officer Mangrol | ||
| Sub.Treasury Officer Anta | ||
| Sub.Treasury Officer Atru | 240214 | |
| Sub.Treasury Officer Chhipabarod | 286074 | |
| Sub.Treasury Officer Kishanganj | ||
Education | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| Principal, Govt. PG College | 230072 | 231933pp |
| Principal, Govt. Girls PG College | 230421 | 231421 |
| Principal,SanskritCollege | 231781 | |
| District Education Officer (Secondary) | 230601 | 232497 |
| District Education Officer (Elementry) | 237027 | 234049 |
| District Literacy and Continued Education Officer | 237079 | 231725 |
| Distt. Project Coordinator, Sarv Siksha Abhiyan(SSA) | 237024 | |
| Principal, Kendriya Vidyalaya, Baran | 237069,237068 | |
| Principal, Kendriya Vidyalaya, Anta | 244425 | |
| Principal, Jawahar Navodaya Vidyalaya, Atru | 240277Fax:240206Email:jnvatru@yahoo.co.in | 240206 |
| Principal, Govt. Residential School, Atru | 240134 | 240143 |
| Superintendent ITI | 230771pp | 233137 |
| Raj. State Scout & Guide Baran | 235146 | |
Industries & Finance | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| GM, District Industry Centre | 237067 | 230538 |
| Dy. Manager, RFC | 230040 | |
| RM, RICCO Baran | 230133 | |
| GM, NTPC, Anta | 244470Fax:244453 | 244465 |
| Chief Engineer, Chhabra Thermal Power Project, Chhabra | 222886Fax:225005 | |
| Chambal Fertilizers & Chemicals, Gadepan (Kota) | (07455)270121-127 | |
Agriculture & Soil | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| Dy. Director Agriculture EXT | 230091 | 230580 |
| Astt. Director Agriculture EXT | 230193 | 231859 |
| Secretary, Krishi Upaj Mandi, Baran | 230085Email:awmbrn-rj@nic.in | 230115 |
| Secretary, Krishi Upaj Mandi, Anta | 244220 | 244220 |
| Secretary, Krishi Upaj Mandi, Atru | 240238Email:awmatr-rj@nic.in | |
| Secretary, Krishi Upaj Mandi, Chhabra | 222265Email:awmcha-rj@nic.in | 222043 |
| Secretary, Krishi Upaj Mandi, Chhipabarod | 285458 | |
| Agriculture Officer Horticulture | 237023 | |
| A.En. Soil Conservation | 230057 | |
| Krishi Vigyan Kendra(KVK), Anta | 244862 | |
| Rajasthan Agriculture Mktg. Board(RSMB) | 234073 | |
Media/Newspapers | ||
Designation/Department | Phone/Fax (Office) | Phone (Residence) |
| Rajasthan Patrika | 230309,234190Fax:234490 | |
| Dainik Bhaskar | 233171Fax:236301 | |
| Dainik Navjyoti | 230996 | 230980 |
| Disha Dhwaj | 231246Fax:237246 | 230429 |
| Patrika Beauro | 231509Fax:236563 | 230509 |
| Voice ofIndia | 230996 | 230980 |
| RashtraDoot | 230836 | |
| Dainik Petra | 234666Fax:234066 | 230218 |
| ETV Rajasthan | 234692 | |
| Tv99 | 9549659924 | |
| PunjabKesri | 231663 | |
| Akashwani Prasar Bharti | 9461610222 | |
| Rashtra ka Vachan | 9251316776 | |
| Khel Darpan | 230038 | |
| Dainik Janbaj Patrika | 9413471477 | |
| Apka Sakshi | 231562 | |
| Angad Sandhya Dainik | 9414257291 | |
| Jannayak | 9314707439 | 235505 |
Banking & Insurance | ||
Designation/Department | Phone (Office) | Phone (Residence) |
| Lead Bank Officer | 230303 | 230436 |
| State Bank ofIndia(SBI) | 235018,235019 | |
| State Bank of Bikaner & Jaipur (SBBJ) | 230103,231581 | 230130 |
| Punjab National Bank | 230122 | 230089 |
| Central Bank ofIndia | 230073 | 230436 |
| Band ofBaroda | 230680 | |
| Rajasthan Bank | 230101 | 230012 |
| Land Development Bank | 230162 | |
| Kota Central Cooperative Bank | 230210 | 222889 |
| Hadoti Kshetria Gramin Bank | 230158 | |
| Hadoti Kshetria Gramin Bank, Collectorate Branch | 237026 | |
| Baran Nagrik Sehkari Bank | 230784,230084 | 230287,231172 |
| UCO Bank | 230246 | |
| Union Bank | 232137 | 231926 |
| New India Insurance Company | 231361 | |
| Life Insurance Corporation(LIC) | 230165,230030 | 230031 |
| Life Insurance Corporation(LIC) Chhabra | 222061 | |
| Oriental Insurance Company | 230102 | 230163 |
| United India Insurance Company | 230013,234083 | |
Others | ||
Designation/Department | Phone (Office) | Phone (Residence) |
| Chief Manager, Roadways | 230014 | 230310 |
| Nehru Yuva Kendra | 232291 | |
| Project Manager SCDC | 230652 | |
| State Intelligence | 231551 | |
| Cooperative Marketing Society Ltd. | 230146 | |
| Director Avas Vikas | 230653 | |
| Dir. Housing Board Development | 230607 | |
| Jt. Director Raj. Tilam Sangh | 230054 | |
| Raj. State Ware Housing Corporation | 230039 | |
| Water Soil Conservation | 230057 | |
| Director ASAFA Project | 230022 | 230111 |
Central | ||
Designation/Department | Phone/Fax/Email (Office) | Phone (Residence) |
| Divisional Engineer Phones | 232400 | |
| SDO Telephones (P) | 232200 | 233201 |
| SDO Telephones (T) | 230800 | |
| Postmaster Head Post Office | 230104 | |
| Income Tax Officer | 230286 | |
| Railways Enquiry | 230131 | |
| Railway Goods Shed | 230222 | |
| Asst. Central Intelligence Bureau | 230483 | |
| Food Corporation of India (FCI) | 230093 | |
| Kendriya Vidyalaya, Baran | 237069,237068 | |
| Kendriya Vidyalaya, Anta | 244425 | |
| Doordarshan Kendra | 230622 | |
Divisional Offices Kota | ||
Designation/Department | Phone/Fax (Office) | Phone (Residence) |
| Divisional Commissioner, Kota | 2500853,2500675Fax:2500769 | 2450033,2450040 |
| IG,Kota | 2350800 | 2350801 |
| Circuit House,Kota | 2450228 | |
| Dak Bunglow,Kota | 2325004 | |
NGO | ||
Institution Name | Phone (Office) | Phone (Residence) |
| President, Rotery Club | 235237 | 230127 |
| Secretary, Rotery Club | 230147 | 230247 |
| President, Loins Club North | 231270 | 230092 |
| Secretary, Loins Club North | ||
| President, Loins Club South | 236268 | 230208 |
| Secretary, Loins Club South | 231106 | 231235 |
| President, Mahaveer International | 233038 | 232438 |
| President, Baran Zila Vikas Manch | 230409,230309 | 230509 |
| Secretary, Baran Zila Vikas Manch | 231771 | 230840 |
| Project Director, Asefa Project | 230449,230022 | 230111,232484 |
| President, Sanstha Dharmada | 230767 | |
| President, Bharat Vikas Parishad | 230985 | |
| President, Manav Seva Samiti | 231047 | |
| Sankalp Sanstha, Mamoni, Shahabad | 261201 | 261262 |
| Branch Incharge, SeeconDeecon, Shahabad | 262379 | |
| Project Officer, Swatch, Shahabad | 262531 | |
| AOES Sansthan, Baran | 235913 | |
Comments
Post a Comment