Update on Fund Released Under NSDF Scheme
For imparting customized training to elite athletes, who are medal prospects in the forthcoming London Olympics 2012 and other major international sports events, the Sports Ministry has released financial assistance worth Rs. 1018.90 Lakh as on 23.7.2012, from National Sports Development Fund (NSDF) to the 52 sportspersons and 4 Coaches and six supporting staff under Operation Excellence 2012. The assistance sanctioned is towards extensive training abroad, engagement of personal coaches both foreign and Indian, competitions exposures abroad, scientific back-up in terms of sports psychologists, physiotherapists, masseurs, etc.
The details of NSDF assistance released under OPEX LONDON 2012 as on 23.07.2012 are as follows:
| S. No. | Name of the sportsperson/ discipline | Purpose | Amount released so far | Remarks | |||
| 1 | 4 Men Gymnasts & 2 Coaches (AshishKumar, Rakesh Patra,Iqrar Hasan, AlokRanajan + VladimirChertkov, PravinSharma) | 80 days training at South Essex Gymnastics Club (UK) during June-Aug 2011 for men gymnasts | Rs 56.83 lacs | SAI to submit accounts statement for settlement | |||
| 2 | 5 Women Gymnasts & 2 Coaches (DipaKarmarkar, B. Aruna,Rucha Divekar, RomaJogalekar,Meenakshi + JPChakraborty, KalpanaDebnath) | 70 days training at Dynamo Club of Gymnastics, Moscow (Russia) during June-Aug 2011 for women gymnasts | Rs 33.08 lacs | As above | |||
| 3.1 | Indian Boxing Team (Men – 7 players & 4 others) | Participation in 21stPresident’s Cup Boxing Tournament in Jakarta (Indonesia) by Men Boxing Team from July 2-9, 2011 | Rs 6.47 lacs | Accounts settled | |||
| 3.2 | Indian Boxing Team (Men – 4 players & 2 others) | Participation in 16thInternational Boxing Tournament in Almaty, Kazakhstan (May 9 – 14, 2011) | Rs 3.17 lacs | Accounts settled | |||
| 3.3 | Indian Boxing Team (Women – 6 players & 2 others) | Participation in Arafura, Darwin, Australia (May 7 – 14, 2011) | Rs 14.20 lacs | Accounts settled | |||
| 4 | Ronjan Sodhi, Shooter | 217 days training under Mr. Serafino Carlini during July 11 to July 12 | Rs 110.20 lacs | On going | |||
| 5 | Manavjit Singh Sandhu, Shooter | 217 days training under Mr. Serafino Carlini during July 11 to July 12 | Rs 113.33 lacs | On going | |||
| 6 | Shri Mansher Singh, Shooter | 110 days training under Mr. Serafino Carlini during September 2011 to July 2012 | Rs 14.64 lacs | Training re-scheduled for 25 days only and completed | |||
| 7 | Shri Abhinav Bindra, Shooter | 155 days training under Dr. Uwe Riesterer at ISC, Germany during September 2011 to July 2012 | Rs 131.58 lacs | On going | |||
| 8 | Ms ShagunChowdary, Shooter | 105 days training under Ms Daniela Del Din in Italy/San Marino during March 2012 to July 2012 | Rs 37.03 lacs | On going | |||
| 9 | Sanjeev Rajput, Shooter | 24 days training during June – July 2012 under Mr. NemanjaMirosavljev | Rs 8.54 lacs | On going | |||
| 10 | JoydeepKarmarkar, Shooter | 50 days training during June – Aug 2012 under Mr HeinzReinkemeier | Rs 22.32 lacs | On going | |||
| 11 | Heena Sidhu, Shooter | Services of Dr. Pierre Beauchamp, Sports Psychologist for 60 days during April – July 2012 | Rs 7.36 lacs | On going | |||
| 12 | Naresh Kumar Sharma, Shooter (Paralympics) | 81 days training in two sessions at German Shooting Federation under Mr. Manfred Gohras and at Shooting School, Hannover (Germany) during June – August 2012 | Rs 21.80 lacs | On going | |||
| 13 | Ms KrishnaPoonia Athlete (Discus Throw) | Training at Mac Wilkins Productions, Concordia University Throw Center (USA) from July to Oct 2011 & April to June 2012;Training under Mac Wilkins in London in July 2012; Training at IAAF High Performance Training Centre Potchefstroom Campus, South Africa during Jan – Mar 2012 | Rs 58.01 lacs | On going | |||
| 14 | Om PrakashKarhana, Athlete (Shot Put) | Training at DOBO SE Szombathely (Hungary) from 06.06.11 to 26.07.12 | Rs 58.73 lacs | On going | |||
| 15 | Vikas GowdaAthlete (Discus Throw) | Training at John Godina’sWorld Throw Center (USA) from 06.06.11 to 31.12.11 | Rs 39.94 lacs | Accounts settled | |||
| 16 | Ms MayookhaJohny, Athlete | Training under Dr. JorgRamlow from November 2011 to July 2012 in Berlin (Germany) | Rs 31.08 lacs | On going | |||
| 17 | 4 Women Athletes (PreejaSreedharan, KavitaRaut, Sudha Singh, O.P. Jaisha) | Training under Mr. ClaudioBerardelli from November 2011 to July 2012 in Kenya/ Italy | Rs 81.13 lacs | On going for MsSudha Singh; for others, training completed as per revised schedule | |||
| 18 | SomdevDevvarman, Tennis player | For hiring Mr. Scott McCain as full time Coach from April 2011 to July 2012 | Rs 28.71 lacs | On going | |||
| 19 | Sania Mirza, Tennis Player | For hiring Mr. Roger Anderson as full time Coach from 15.06.11 to 31.07.12 | Rs 40.72 lacs | On going | |||
| 20 | MaheshBhupathi, Tennis Player | For hiring Mr. Scott Davidoff as full time Coach from 06.06.11 to 31.07.12 | Rs 42.66 lacs | On going | |||
| 21 | Rohan Bopanna, Tennis Player | For hiring Mr. ShayamalVallabhjee as full time Coach from 01.07.11 to 31.07.12 | Rs 17.37 lacs | On going | |||
| 22 | Yuki Bhambri, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 13.02 lacs | Training schedule revised up to June 2012 | |||
| 23 | Leander Paes, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 8.25 lacs | On going | |||
| 24 | Sanam Singh, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 9.75 Lacs | Training schedule revised up to June 2012 | |||
| 25 | J. Vishnuvardhan, Tennis Player | For hiring personal coach, travel grant etc. from December 2011 to May 2012 | Rs 4.25 lacs | On going | |||
| 26 | Karan Rastogi, Tennis Player | For hiring personal coach, travel grant etc. from December 2011 to May 2012 | Rs 4.73 lacs | Training completed | |||
| Total amount released so far | Rs 1018.90 lacs | ||||||
| S.No | Discipline-wise | Number of sportspersons |
| 1. | Shooting | 8 |
| 2. | Shooting (Paralympics) | 1 |
| 3 | Athletes | 8 |
| 4. | Tennis Players | 9 |
Total | 26 |
In addition, two teams of 4 male Gymnasts and 5 female Gymnasts were sponsored by NSDF for training; participation of Indian Boxing Team in three competitions was also financed from NSDF. Training expenses in respect of Ms MC Mary Kom, Boxer will be borne by NSDF.
-PIB
Comments
Post a Comment